| Name | Abdul Khalek Alauddin Abdul Khalek Alauddin |
| kfibrex3@gmail.com kfibrex3@gmail.com | |
| Mobile Number | 00971556012976 00971556012976 |
| Education | MBA MBA |
| Skills | yes yes |
| Experience | 10-years |
| Last Company Name | M/s Fibrex LLC |
| Apply For | other |
| About | • Inter office memo (all official account document’s). • Invoices follow-up with all projects. • Data entry TMS with payroll record. • Control petty cash all project. • Analysing report monthly (Summery & Invoices). • All over employee’s timesheets flow up with all project. • Make attendance sheet for account department. • Debit & credit balance in accounting record. • Examining bank statements and reconciling them with general ledger entries • Examining expenses submitted by employees. • Keeping an eye on incoming payments from accounts receivable and outgoing payments from accounts payable. • Creating company financial reports with the above information included. • Analysing data collected in order to determine the state of the company’s financial health. • Analysing data to understand where the company is generating and losing revenue. • Examining the proficiency of the software programs used to organise data • Generating financial reports that display the company’s profits, equity and cash flow. • Throw by email of clients handling. |
| Resume | ![]() |
